[ t o u r n e y t o w n . c o m -- 2005 Class 1A boys state tournament preview capsules ]

T O U R N E Y T O W N  ARCHIVES


This page is part of the Tourneytown.com archives and is no longer updated.



Updated:
December 17, 2005


:: Home
:: CLASS 1A BOYS PREVIEW CAPSULES

YAKIMA HERALD-REPUBLIC

FAVORITES

Bellevue Christian Vikings

Location: Clyde Hill. Record: 20-2
Coach: Mike Downs
State history: Eight entries, four places
Last state appearance: 2004, didn't place

No. Player Pos. Ht. Yr. PPG
   3 Jared Olin G 5-8 11 1.1
10 Collin May G 5-7 12 1.2
11 Bryan Edgy G 6-0 12 12.3
14 Mike Dean G 5-10 11 1.2
15 Spencer Kraker G 5-11 11 5.3
22 Jeffrey Downs G 6-4 10 18.0
24 Dylan Neal G 5-10 11 1.3
25 Ryan Park P 6-6 11 2.5
32 Trey Ulland P 6-3 11 3.8
33 Nate Hendricks F 6-2 11 11.0
42 Avery Gorter P 6-4 12 5.1
44 Evan Haines P 6-6 10 2.6

Rebound leaders: Downs (6.9), Hendricks (3.9). Assist leader: Kraker (4.9). Defensive leaders: Hendricks (2.3 stls), Downs (1.0 blks).


Brewster Bears
Location: Brewster. Record: 20-3
Coach: Tim Taylor
State history: 27 entries, seven championships (Class B 1975, 1976, 1977, 1984, 1985; Class 1A 2003, 2004)
Last state appearance: 2004, placed first

No. Player Pos. Ht. Yr. PPG
   1 Austin Benson G 5-6 9 1.7
   2 Taylor Gamble G 5-10 12 0.3
   4 Travis Taylor G 5-9 10 1.7
   5 Robert Pendergraft G 6-0 11 5.7
11 Hawkins Gebbers G 6-1 12 23.5
15 Kruise Boesel F 6-0 10 1.0
21 Derin Benson G 5-10 11 1.5
22 Brodie McCormakc F 6-2 10 5.6
23 Clay Gebbers F 6-2 10 9.2
24 Rocky Gipson F 6-3 10 1.8
32 Nate Burgher F 6-2 10 1.0
33 Chase LaMoreaux F 6-4 11 8.9
44 Michael Taylor G 6-3 11 20.4

Rebound leaders: M. Taylor (10.6), H. Gebbers (7.5). Assist leader: M. Taylor (7.4). Defensive leaders: C. Gebbers (1.3 stls), M. Taylor (1.8 stls).


Freeman Scotties
Location: Rockford. Record: 21-2
Coach: Mike Thacker
State history: 14 entries, seven places
Last state appearance: 2004, placed sixth

No. Player Pos. Ht. Yr. PPG
10 Kevin Hatch G 5-10 12 7.9
14 Malcolm Soelberg G 6-1 12 16.8
20 Mark Sanders C 6-0 11 0.0
22 Jason Bailey G 5-9 12 7.0
24 Andrew Wilkerson C 6-0 11 7.2
30 Shane Lewis C 6-2 12 8.5
32 Jordan Carrell G 6-0 12 2.6
40 Luke Heinen C 6-4 11 5.7
42 Dan Sanders C 6-3 12 7.7
44 Bryan Riggs F 6-2 12 7.7
50 DeAngelo Casto C 6-5 9 7.0
52 Michael Wittwer C 6-2 11 0.0

Rebound leaders: Sanders (7.5), Lewis (6.0), Riggs (5.5). Assist leader: Bailey (5.0), Riggs (4).
Defensive leaders: Lewis, Sanders.


CONTENDERS

LaConner Braves
Location: LaConner. Record: 19-3
Coach: Scott Novak
State history: 32 entries, 13 places
Last state appearance: 2003, didn't place

No. Player Pos. Ht. Yr. PPG
   2 Dane Hulbert G 5-8 12 4.3
10 David Stephens F 5-10 12 14.2
12 Zane Kennedy G 5-8 11 1.8
14 Bryce Watkinson F 5-10 11 1.5
20 Luke Keel G 5-8 12 11.1
22 Jake Roth F 5-10 12 12.4
24 Ryan Coonc G 5-10 11 5.4
32 Greg Hanson F 5-10 12 3.9
34 Josh Oosterhog F 5-11 11 7.8
40 Lucas Van Pelt G 5-9 10 0.0
42 Marc Llewellyn F 5-9 11 0.0
44 Jesse Mann F 6-0 11 1.3

Rebound leaders: Roth (6.0), Keel (4.0). Assist leader: Keel (4.0), Coonc (3.0).


Napavine Tigers
Location: Napavine. Record: 19-4
Coach: Rex Stanley
State history: Seven entries, one place
Last state appearance: 2003, placed third

No. Player Pos. Ht. Yr. PPG
   2 Bill Stenerson W 6-1 11 5.0
   3 Brennan Keller G 5-7 10 1.2
   4 Kasey Torgerson G 5-8 9 0.0
12 Mitch Jeidy G 5-9 12 3.4
13 Tyson Sturza W 6-3 12 20.0
15 Jake Werner PG 6-2 11 8.4
21 Shad Griffith G 5-9 11 8.1
23 Casey Carns PG 6-4 9 0.0
24 Reg Brown PG 6-1 11 1.9
32 Loren Bluhm G 6-3 12 12.3
35 Travis Hilley W 5-10 10 1.5
40 Cliff Amos PG 6-2 9 0.0

Rebound leaders: Sturza (6.9), Werner (4.9). Assist leader: Bluhm (5.0). Defensive leaders: Griffith, Werner.


Seattle Christian Warriors
Location: SeaTac. Record: 18-5
Coach: Roger DeBoer
State history: 11 entries, eight places
Last state appearance: 2003, placed second

No. Player Pos. Ht. Yr. PPG
   0 Andrew Lang G 5-7 11 0.9
   5 Josh Hoover F 6-4 12 1.9
11 Brent Kassebaum G 6-4 10 2.1
12 Sean Maloy F 6-4 11 5.0
14 Steven Saner F 6-2 11 1.1
20 John Finn G 6-4 12 10.8
21 Tyler Rablin G 5-11 9 3.1
22 Lance Myers G 6-0 11 6.7
23 Paul Mickelson F 6-3 10 7.1
24 Bryon Jansen F 6-7 12 10.0
25 Travis Sangder G 5-11 11 1.4
33 Trevor Petersen F 6-2 12 12.8

Rebound leaders: Jansen (9.1), Finn (8.7), Maloy (6.5), Petersen (5.0). Assist leader: Finn (4.0). Defensive leader: Finn.


Toledo Indians
Location: Toledo. Record: 20-3
Coach: Scott Merzoian
State history: 20 entries, 10 places
Last state appearance: 2004, placed fourth

No. Player Pos. Ht. Yr. PPG
   1 Cameron Steveson PG 5-8 12 8.8
   3 Ryan Votaw G 5-10 10 2.9
   5 Jason King G 5-9 10 3.7
11 Alex Mackenzie G 5-11 12 4.0
13 Keldy Winters F 6-0 12 3.0
15 Chad Amrine G 6-0 11 10.4
21 Andrew Batten G 5-10 11 3.0
23 Talon Rakoz G 5-10 9 3.8
25 Danny Morgan C 6-2 11 5.6
30 Josh Stephens C 6-2 11 3.3
32 Jeff Durham G 5-9 11 1.7
34 Jarrod Yates F 5-10 9 0.9
40 Artem Wallace C 6-8 12 23.8

Rebound leader: Wallace (13.2). Assist leader: Amrine (6.2). Defensive leaders: Wallace (3.6 bpg), Winters (1.6 spg).


Zillah Leopards
Location: Zillah. Record: 19-4
Coach: Doug Burge
State history: 29 entries, 12 places, two championships (Class B 1956; Class A 1994)
Last state appearance: 2004, didn't place

No. Player Pos. Ht. Yr. PPG
10 Erik Martinez G 5-10 10 4.4
14 Noe Gonzalez F 5-11 12 1.2
20 Chris Gasseling G 6-1 10 3.3
22 Brian Ross G 5-11 11 2.7
24 T.J. Inions C 6-4 12 4.1
30 Duran Torrez G 6-0 12 16.7
32 Andrew Moritz F 6-0 12 3.5
33 Justin Rico F 6-0 11 7.8
34 Andy Jones F 6-1 11 14.2
40 Mark Winters G 6-0 11 1.3
44 Steven Collins F 6-0 11 0.4
50 Jesse Wiley C 6-6 12 9.6

Rebound leaders: Wiley (8.7), Rico (5.9). Assist leader: Ross (3.8), Torrez (3.5) Defensive leaders: Torrez, Jones, Wiley


MIGHT SURPRISE

Cascade Christian Cougars
Location: Puyallup. Record: 16-6
Coach: Jerry Williams
State history: Two entries, no place
Last state appearance: 2002, didn't place

No. Player Pos. Ht. Yr. PPG
   4 Nate Bills G 5-11 11 3.5
   5 John McDonnell F 5-10 12 8.0
10 Austin Wenner F 5-7 10 0.7
14 Luke Breton Van Groll G 6-0 11 15.9
20 Andy Jackson F 6-1 12 1.3
22 Jordan Williams G 6-1 10 18.8
24 Grant Saarela F 6-2 12 7.4
30 Doug Sopak F 5-9 11 1.1
32 Aaron Bollinger F 6-1 11 0.0
34 Ryan Everett G 6-0 11 4.2
40 Codey Berry F 6-0 10 0.9
42 Rich Tigges P 6-4 9 0.3

Rebound leaders: Williams (5.8), Saarela (5.0). Assist leader: Breton Van Groll (4.7). Defensive leaders: Saarela, McDonnell.


Oroville Hornets
Location: Oroville. Record: 16-8
Coach: Matt Thacker
State history: Five entries, two places
Last state appearance: 1991, didn't place

No. Player Pos. Ht. Yr. PPG
   1 Alex Gonzales PG 5-10 12 0.0
   5 Jake Rowton G 5-11 11 10.8
11 Dustin Davis G 6-0 12 14.6
15 Zack Kinman G 5-11 9 3.1
20 Nick Gutierrez G 5-4 11 2.9
24 Pierre David G 5-10 11 0.0
25 Shane Martin P 6-2 12 12.4
32 Tyson Oakes F 5-9 12 15.1
42 Darren Hicks P 6-4 11 0.0
44 Wes Clough F 6-0 11 3.7
45 Andrew Darrow F 6-2 12 2.6
51 Karl Kristensen P 6-3 11 1.2

Rebound leaders: Martin (8.5), Oakes (5.0). Assist leader: Davis (4.0). Defensive leaders: Rowton, Davis.


White Swan Cougars
Location: White Swan. Record: 16-7
Coach: Ray Funk
State history: 11 entries, two places
Last state appearance: 2004, did not place

No. Player Pos. Ht. Yr. PPG
   2 Kenneth Fiander G 6-1 12 13.0
   3 Jermaine Aguilar G 5-8 12 6.5
   5 Travis Van Pelt G 5-6 9 2.7
10 Steven James G 5-10 12 5.7
11 Victyor Watlamet G 5-10 12 0.4
21 Adrian Komaromy G 5-7 9 1.8
23 Walter Wilson F 6-0 12 1.0
24 Andrew Aranda G 5-9 12 8.8
32 Aaron Castilleja F 6-1 9 1.5
34 Saul Arambul F 6-2 11 5.3
44 Chris Jones F 6-5 12 20.0
50 Drew Washines F 6-1 12 2.4

Rebound leaders: Jones (11.4), Fiander (4.3). Assist leader: Jones (3.2). Defensive leader: Aranda (2.8 stls).


Winlock Cardinals
Location: Winlock. Record: 16-9
Coach: Gary Viggers
State history: Seven entries, two places
Last state appearance: 2004, placed eighth

No. Player Pos. Ht. Yr. PPG
   3 Dane Ekstedt G 5-11 10 9.0
   5 Dusty Matheson G 5-11 9 0.0
10 Andrew McCarson G 5-8 11 0.0
13 Derek Keeling G 5-8 11 0.0
14 Bryce Reynolds F 6-1 12 2.6
15 David Deming F 5-10 11 0.0
20 Kevin Hauschild C 6-4 12 19.0
21 Erik Garcia F 6-0 11 2.5
22 Robert Hertz G 5-10 12 13.0
23 Ben Prigmore G 6-0 11 17.0
31 Tony Swanson F 5-11 10 0.7
44 Derek Schmidt C 5-11 11 0.0

Rebound leaders: Hauschild (11.0), Prigmore (8.0), Hertz (6.0). Assist leader: Hauschild (7.0), Prigmore (4.0), Hertz (4.0). Defensive leader: Ekstedt.


DARK HORSES

Columbia (Burbank) Coyotes
Location: Burbank. Record: 15-9
Coach: D.J. Traver
State history: Three entries, two places
Last state appearance: 2000, placed seventh
No. Player Pos. Ht. Yr. PPG
   3 Kyle Haworth G 6-0 12 12.9
   4 Chris Ricard PG 6-2 12 2.7
   5 Sean Gradin G 5-7 11 0.8
15 Michael Shelton PG 5-11 11 9.8
20 Josh Taylor F 6-2 10 1.3
22 Jeremy Gresser G 5-8 12 1.4
25 Damon Idler C 5-10 11 1.2
30 Mark Melton F 5-10 12 0.6
31 Pete Gordon F 6-4 12 10.4
32 Brandon Berg C 6-2 12 6.8
33 Casey Evans F 6-1 11 2.7
44 Hunter Woods c 6-3 11 2.2

Rebound leaders: Haworth (6.3), Gordon (6.1
rpg), Berg (4.9). Assist leader: Haworth (3.9). Defensive leaders: Gordon (2.0 bpg), Haworth (1.7 spg).


Colfax Bulldogs
Location: Colfax. Record 9-15
Coach: Phil Hergert
State history: 31 entries, 23 places, four championships (Class B 1946-1947; Class 1A 1978-1979)
Last state appearance: 1994, didn't place
No. Player Pos. Ht. Yr. PPG
10 Matthew Johnson G 5-9 11 2.5
12 Charlie Hatley G 5-9 11 0.7
14 Nathan Johnson G 5-10 10 2.0
20 Eric Wick G 6-0 12 8.6
22 Ben Aume G 6-0 10 8.2
24 Clint Jordan G 5-10 11 3.4
30 Adam Bruya G 6-1 11 8.1
34 D.J. Hart P 6-5 11 4.6
40 Ben Vantrease PG 6-1 10 0.0
42 Sam Hatley G 6-1 11 2.0
44 Brian Danaher P 6-3 11 14.6
50 Caleb Lyon G 6-0 10 0.0


Granger Spartans
Location: Granger. Record: 15-9
Coach: David Gibb
State history: Nine entries, four places
Last state appearance: 2004, didn't place
No. Player Pos. Ht. Yr. PPG
   3 R.J. Solis G 5-7 9 1.1
   5 Edward Castro G 5-7 11 11.3
10 Armando Cortez F 5-11 11 4.8
12 Mario Mengarelli PG 5-11 10 7.3
14 Sean Golob F 6-3 12 9.7
20 Jesus Diaz G 5-10 12 1.1
22 Jose Cortez G 5-11 11 1.2
23 Brad Golob F 6-3 11 1.5
30 Riley Walker F 6-0 12 8.9
32 Kevin Dodd G 5-9 10 0.0
33 Eric Paul F 6-3 12 5.0
34 Matt Castro F 6-0 10 1.4

Rebound leaders: Walker (6), Golob (6). Assist leader: Mengarelli (5). Defensive leaders: Mengarelli, A. Cortez, J. Cortez


Seattle Academy Cardinals
Location: Seattle. Record: 12-9
Coach: Josh Martinez
State history: No entries
Last state appearance: First appearance
No. Player Pos. Ht. Yr. PPG
   3 Brian Leith G 6-0 12 9.7
   4 Austin Wates G 6-0 10 9.0
11 Phillip Berry G 6-1 11 0.1
15 Nate Engstrom G 5-9 9 0.6
20 Taylor Helgren F 6-1 10 1.6
21 Matt Higgins F 6-2 12 6.8
22 Brendan Beyl G 5-10 9 5.0
23 Cameron Nichols F 6-2 12 8.4
24 Alex Brown F 6-3 12 8.6
25 Colter Thomas G 5-10 12 3.0
55 Andrew Gray F 6-1 10 1.1

 


ADVERTISEMENT

Copyright 2002-2012 All photos, content and design
are properties of the Yakima Herald-Republic.
 

For questions or additional information
about this site, send us feedback.

Privacy statement

At a Glance
Favorites:
Bellevue Christian
Brewster
Freeman

Contenders:
LaConner
Napavine
Seattle Christian
Toledo
Zillah

Might Surprise:
Cascade Christian
Oroville
White Swan
Winlock

Dark Horses:
Columbia (Burbank)
Colfax
Granger
Seattle Academy