T O U R N E Y T O W N  ARCHIVES


This page is part of the Tourneytown.com archives and is no longer updated.



Updated:
February 8, 2005


:: Home

:: 2005 ASSOCIATED PRESS STATE BASKETBALL POLLS

Class 4A Boys

Team (first-place votes) Record Points
1. South Kitsap (5) 18-0 59
2. Bethel 16-2 47
3. Roosevelt (1) 14-3 43
4. Kent-Meridian 16-1 39
5. Inglemoor 16-1 30
6. Franklin 12-5 23
6. Federal Way 15-3 23
8. Eisenhower 15-2 22
9. Davis 14-2 18
10. Foss 16-2 14
     

Class 4A Girls

Team (first-place votes) Record Points
1. University (3) 17-0 56
2. Garfield (2) 16-1 51
3. Meadowdale (1) 16-0 48
4. Lewis and Clark 17-0 42
5. Snohomish 15-1 37
6. Eisenhower 16-0 34
7. Prairie 15-3 19
8. Monroe 16-1 18
9. Bethel 18-0 15
10. Richland 14-1 9
     

Class 3A Boys

Team (first-place votes) Record Points
1. Seattle Prep (7) 17-3 70
2. O'Dea 17-3 61
3. Hanford 18-0 55
4. Rainier Beach 16-4 52
5. Mount Rainier 18-2 37
6. West Valley (Spokane) 14-3 28
7. Mark Morris 16-3 26
8. Squalicum 14-4 20
9. Columbia River 13-5 10
10. North Thurston 15-2 8
     

Class 3A Girls

Team (first-place votes) Record Points
1. Chief Sealth (7) 19-1 70
2. River Ridge 17-0 60
3. West Valley (Yakima) 15-3 58
4. Kennedy 16-2 47
5. Rainier Beach 16-4 34
6. Kelso 16-2 32
7. Issaquah 16-4 31
8. Bellingham 16-3 26
9. Bellevue 15-5 11
10. Bishop Blanchet 15-5 5
     

Class 2A Boys

Team (first-place votes) Record Points
1. Cashmere (4) 15-2 58
2. Castle Rock (1) 15-1 49
3. Lynden Christian (1) 12-3 46
4. Quincy 15-2 43
5. Ridgefield 16-1 37
6. Grandview 14-2 33
7. Connell 11-5 17
7. Nooksack Valley 12-4 17
9. King's 14-4 16
10. Medical Lake 13-3 5
10. Pullman 11-5 5
     

Class 2A Girls

Team (first-place votes) Record Points
1. East Valley (Yakima) (3) 17-0 56
2. King's (2) 17-1 53
3. Connell (1) 15-1 49
4. Lynden Christian 14-1 40
5. Chelan 14-3 32
6. Woodland 12-4 24
7. LaCenter 15-2 21
7. Lakeside (Nine Mile Falls) 13-3 21
9. Chewelah 14-3 20
10. Archbishop Murphy 17-2 8
     
Class 1A Boys
Team (first-place votes) Record Points
1. Bellevue Christian (4) 13-2 48
2. Freeman 17-2 45
3. Napavine (1) 16-3 37
4. Toledo 16-2 34
5. Brewster 15-3 31
6. LaConner 17-2 30
7. Seattle Christian 14-3 14
8. Lake Roosevelt 13-5 13
9. Zillah 15-4 12
10. White Swan 13-6 5
     
Class 1A Girls
Team (first-place votes) Record Points
1. Freeman (5) 16-2 59
2. Napavine (1) 18-1 59
3. Columbia (Burbank) 17-2 48
4. Liberty Bell 14-4 39
5. White Swan 16-3 30
6. Brewster 13-5 23
7. Colfax 12-7 21
8. Winlock 15-3 19
9. Charles Wright Academy 14-2 15
10. White Pass 15-4 14
     
Class B Boys
Team (first-place votes) Record Points
1. Republic (4) 19-1 40
2. Willapa Valley 20-0 36
3. Sunnyside Christian 17-1 29
4. Lind-Ritzville 18-1 26
5. DeSales 17-1 24
6. NW Christian (Colbert) 18-2 19
7. Mabton 17-2 17
8. Riverside Christian 16-2 16
9. North Beach 17-3 5
10. Tekoa-Oakesdale 16-4 4
     
Class B Girls
Team (first-place votes) Record Points
1. La Salle (2) 16-1 37
1. Cusick (1) 19-1 37
3. Garfield-Palouse (1) 18-2 32
4. Kittitas 18-2 24
5. Raymond 18-2 23
6. Almira/Coulee-Hartline 17-2 19
7. Snohomish Co. Christian 20-0 10
8. Sprague-Harrington 16-3 9
9. Mossyrock 17-2 6
9. Curlew 18-2 6
     

ADVERTISEMENT

Copyright 2002-2010 All photos, content and design
are properties of the Yakima Herald-Republic.
 

For questions or additional information
about this site, send us feedback.

Privacy statement