[ t o u r n e y t o w n . c o m -- 2006 Associated Press state basketball polls]

T O U R N E Y T O W N  ARCHIVES


This page is part of the Tourneytown.com archives and is no longer updated.



Updated
February 22, 2006


:: Home

:: FINAL 2006 ASSOCIATED PRESS STATE BASKETBALL POLLS

Class 4A Boys

Team (first-place votes) Record Points
1. Curtis (6) 20-1 60
2. Ferris 20-1 51
3. South Kitsap 20-1 49
4. Franklin 17-4 37
5. Inglemoor 19-2 33
6. Kentwood 18-3 22
7. Gonzaga Prep 17-3 21
8. Eisenhower 19-2 19
9. Snohomish 18-2 14
9. Federal Way 18-4 14
     

Class 4A Girls

Team (first-place votes) Record Points
1. Prairie (5) 20-1 59
2. Eisenhower (1) 21-0 52
3. Meadowdale 19-1 37
4. University 17-3 35
5. Lincoln 20-1 34
6. Lewis and Clark 18-2 33
7. Gonzaga Prep 18-2 30
8. Woodinville 19-1 25
9. Garfield 16-4 12
10. Kentwood 20-2 5
     

Class 3A Boys

Team (first-place votes) Record Points
1. Renton (6) 23-0 69
2. Rainier Beach (1) 19-5 64
3. Seattle Prep 21-3 51
4. Lynden 22-1 52
5. Franklin Pierce 20-3 35
6. North Central 19-4 30
6. O'Dea 19-6 30
8. West Valley (Spokane) 17-4 29
9. Mark Morris 16-5 14
10. Bainbridge 19-6 11
     

Class 3A Girls

Team (first-place votes) Record Points
1. Chief Sealth (6) 23-0 60
2. River Ridge 20-2 52
3. Bainbridge 21-2 47
4. Anacortes 19-3 45
5. Issaquah 19-4 28
6. Kennedy 19-3 22
7. Hanford 18-4 15
8. Lakes 19-4 12
9. White River 19-5 10
9. Columbia River 17-4 10
     

Class 2A Boys

Team (first-place votes) Record Points
1. Lynden Christian (3) 18-2 39
2. Pullman (1) 18-2 32
3. Vashon Island 20-2 28
3. Grandview 18-2 28
5. King's 19-2 27
6. Cashmere 17-3 22
7. Hoquiam 18-2 13
7. Hockinson 17-3 13
9. Nooksack Valley 15-6 8
10. Forks 16-4 5
     

Class 2A Girls

Team (first-place votes) Record Points
1. East Valley (Yakima) (2) 20-0 37
1. King's (2) 19-2 37
3. Chelan 20-0 34
4. Lynden Christian 19-1 26
5. Woodland 19-1 24
6. Pullman 16-4 15
7. Eatonville 20-2 14
7. Lakeside (Nine Mile Falls) 15-5 14
9. Hoquiam 19-1 13
10. Naches Valley 18-2 4
     
Class 1A Boys
Team (first-place votes) Record Points
1. Brewster (2) 20-1 29
2. Bellevue Christian (1) 18-2 28
3. Zillah 21-2 23
4. Friday Harbor 17-2 22
5. Granger 19-3 16
6. Cascade Christian 16-4 13
6. Colfax 18-4 13
8. Toledo 20-2 12
9. Kettle Falls 17-5 5
10. Napavine 15-7 3
     
Class 1A Girls
Team (first-place votes) Record Points
1. White Pass (2) 21-1 27
2. Freeman 18-3 26
3. White Swan (1) 22-0 23
3. Colfax 18-4 23
5. Bellevue Christian 18-1 21
6. Lake Roosevelt 18-3 15
7. Napavine 19-3 11
8. Zillah 15-8 8
9. Liberty Bell 13-9 5
10. Burbank 17-5 4
     
Class B Boys
Team (first-place votes) Record Points
1. Willapa Valley (3) 21-1 30
2. Republic 20-2 27
3. Waterville 21-2 18
4. Toutle Lake 19-3 17
5. Moses Lake Christian 18-4 14
6. St. John-Endicott 19-3 13
7. NW Christian (Colbert) 20-3 10
7. Riverside Christian 20-3 10
9. Curlew 17-4 9
10. Sunnyside Christian 18-4 8
     
Class B Girls
Team (first-place votes) Record Points
1. Sprague (3) 23-0 30
2. Mossyrock 21-1 25
3. La Salle 20-2 24
4. Shoreline Christian 23-1 23
5. Curlew 20-2 17
6. Toutle Lake 19-3 12
7. Inchelium 20-4 10
8. Entiat 22-2 8
9. Liberty (Spangle) 18-4 4
9. Raymond 19-3 4
     

ADVERTISEMENT

Copyright 2002-2012 All photos, content and design
are properties of the Yakima Herald-Republic.
 

For questions or additional information
about this site, send us feedback.

Privacy statement