T O U R N E Y T O W N  ARCHIVES


This page is part of the Tourneytown.com archives and is no longer updated.



Updated
February 14, 2007


:: Home

:: 2007 ASSOCIATED PRESS STATE BASKETBALL POLLS

Class 4A Boys

Team (first-place votes) Record Points
1. Franklin (7) 17-2 70
2. Ferris 20-0 63
3. Kentridge 19-2 54
4. Decatur 19-2 46
5. Snohomish 19-1 43
6. Federal Way 16-3 34
7. Mead 16-4 21
8. Curtis 17-4 18
9. South Kitsap 16-5 12
10. Marysville-Pilchuck 16-4 11
     

Class 4A Girls

Team (first-place votes) Record Points
1. Roosevelt (6) 20-0 68
2. Kentwood (1) 21-0 64
3. Lewis and Clark 19-1 57
4. University 18-2 44
5. Prairie 16-3 37
6. Mount Tahoma 21-0 34
7. Jackson 18-2 29
8. Moses Lake 19-1 16
9. Pasco 19-1 16
10. Mead 16-4 13
     

Class 3A Boys

Team (first-place votes) Record Points
1. Bainbridge (7) 18-2 79
2. O'Dea (1) 17-3 73
3. Issaquah 17-1 63
4. Enumclaw 17-2 50
5. Kennedy 18-2 43
6. Rainier Beach 14-6 42
7. Chief Sealth 15-4 23
8. Lakes 15-2 18
9. Bellevue 15-4 15
10. Mercer Island 15-4 12
     

Class 3A Girls

Team (first-place votes) Record Points
1. Meadowdale (7) 20-0 78
2. Auburn Riverside 18-2 70
3. Chief Sealth (1) 17-3 63
4. Seattle Prep 17-2 59
5. Lindbergh 19-1 36
6. Lakeside (Seattle) 16-4 35
7. Rainier Beach 15-4 32
8. Issaquah 15-4 25
9. Skyline 17-2 20
10. Holy Names 14-6 13
     

Class 2A Boys

Team (first-place votes) Record Points
1. Mark Morris (5) 18-0 68
2. Lynden (2) 16-2 64
3. Burlington-Edison 15-3 51
4. Wapato 16-2 49
5. Hockinson 13-5 38
6. Grandview 16-3 29
7. West Valley (Spokane) 15-3 22
8. Prosser 13-5 21
9. W.F. West na 18
10. Centralia 14-5 16
     

Class 2A Girls

Team (first-place votes) Record Points
1. Anacortes (6) 19-0 69
2. River Ridge 17-1 60
3. Pullman (1) 18-0 55
4. Woodland 16-2 51
5. East Valley (Yakima) 15-3 36
6. Prosser 15-3 34
7. Clarkston 14-4 23
8. Ellensburg 15-3 22
9. Burlington-Edison 14-4 18
10. Ridgefield 15-3 13
     
Class 1A Boys
Team (first-place votes) Record Points
1. Brewster (4) 20-0 67
2. Vashon Island (1) 17-1 60
3. King's (2) 17-1 58
4. Bellevue Christian 15-3 50
5. River View 17-3 39
6. Toledo 16-3 30
7. Freeman 15-5 29
8. Colfax 16-4 19
9. University Prep 12-4 12
10. Nooksack Valley 13-7 11
     
Class 1A Girls
Team (first-place votes) Record Points
1. King's (7) 18-1 70
2. Lynden Christian 18-1 63
3. Burbank 18-2 50
4. Colfax 18-2 48
5. Brewster 18-2 36
5. Naches Valley 18-2 36
7. Chelan 18-2 26
8. Zillah 17-3 24
9. Freeman 16-4 19
10. Seattle Christian 16-3 6
     
Class 2B Boys
Team (first-place votes) Record Points
1. Republic (3) 23-1 48
2. Wahkiakum (1) 20-0 43
3. NW Christian (Colbert) (1) 22-1 41
4. Riverside Christian 17-3 36
5. Toutle Lake 15-5 25
6. LaConner 16-3 23
7. NW Christian (Lacey) 16-3 18
8. Liberty (Spangle) 19-5 15
9. Evergreen Lutheran 17-3 8
10. DeSales 16-4 5
10. St. George's 17-7 5
10. Willapa Valley 13-7 5
     
Class 2B Girls
Team (first-place votes) Record Points
1. Napavine (4) 20-0 48
2. LaSalle (1) 18-2 46
3. Shoreline Christian 19-1 37
4. Evergreen Lutheran 18-1 30
5. DeSales 20-0 25
5. Mossyrock 18-2 25
7. King's West 16-4 23
8. Waterville 18-2 19
9. Liberty (Spangle) 20-2 13
10. Liberty Bell 15-5 6
     
Class 1B Boys
Team (first-place votes) Record Points
1. Sunnyside Christian (5) 21-0 50
2. Moses Lake Christian 20-2 45
3. Tekoa-Oakesdale 17-4 40
4. Tri-Cities Prep 16-5 25
5. Entiat 16-5 14
     
Class 1B Girls
Team (first-place votes) Record Points
1. Curlew (5) 21-1 50
2. Sprague-Harrington 19-2 45
3. Inchelium 17-4 37
4. Sunnyside Christian 18-3 22
5. Colton 18-4 19

ADVERTISEMENT


© 2002-2008 All photos, content and design
are properties of the Yakima Herald-Republic.
 

For questions or additional information
about this site, send us feedback.

Privacy statement