Updated February 20, 2008


:: 2008 ASSOCIATED PRESS STATE BASKETBALL POLLS

Class 4A Boys

Team (first-place votes) Record Points
1. Ferris (5) 23-0 59
2. Franklin (1) 20-2 55
3. Bellarmine Prep 22-2 55
4. Kentridge 20-5 38
5. Shadle Park 20-3 36
6. Snohomish 19-3 26
7. Kentwood 19-6 18
7. Decatur 19-6 18
9. Edmonds-Woodway 19-3 12
9. Lincoln 21-4 12
     

Class 4A Girls

Team (first-place votes) Record Points
1. Lewis and Clark (3) 23-0 57
1. Prairie (3) 18-3 57
3. Jackson 21-1 46
4. Lake Stevens 21-1 43
5. Ballard 20-2 32
6. Skyview 20-3 24
7. Mount Tahoma 20-4 17
8. Bellarmine Prep 22-3 14
8. Inglemoor 18-2 14
10. Moses Lake 19-4 8
     

Class 3A Boys

Team (first-place votes) Record Points
1. Rainier Beach (4) 22-1 67
2. Auburn (3) 21-0 66
3. Lakes 19-1 53
4. Mercer Island 20-2 48
5. Squalicum 20-1 37
6. Renton 19-2 34
7. Mt. Rainier 18-3 28
8. Seattle Prep 18-4 18
9. Meadowdale 19-3 16
10. Bellevue 17-5 7
     

Class 3A Girls

Team (first-place votes) Record Points
1. Auburn Riverside (5) 18-3 68
2. Lakes (2) 18-0 65
3. Meadowdale 18-3 52
4. Kennedy 19-1 42
5. Issaquah 21-2 35
5. Capital 17-3 35
7. Bellevue 18-4 31
8. Seattle Prep 18-5 25
9. Hanford 16-4 13
9. Lakeside (Seattle) 17-4 13
     

Class 2A Boys

Team (first-place votes) Record Points
1. Burlington-Edison (5) 18-2 59
2. Mark Morris (1) 18-3 53
3. Pullman 17-2 49
4. River Ridge 15-5 38
5. Prosser 18-3 37
6. Ephrata 19-2 28
7. Lynden 14-6 21
8. Port Townsend 19-1 19
9. Centralia 13-7 16
10. East Valley (Yakima) 17-5 7
     

Class 2A Girls

Team (first-place votes) Record Points
1. Anacortes (6) 19-1 69
2. Pullman (1) 18-1 63
3. Tumwater 17-3 57
4. Othello 19-2 49
5. River Ridge 18-3 42
6. East Valley (Yakima) 16-4 34
7. Ellensburg 17-4 29
8. Archhbishop Murphy 17-3 18
9. Black Hills 14-6 13
10. West Valley (Spokane) 17-4 7
     
Class 1A Boys
Team (first-place votes) Record Points
1. Bellevue Christian (5) 19-2 50
2. King's 19-4 43
3. Connell 19-3 40
4. River View 20-2 33
5. Castle Rock 19-3 26
6. Winlock 20-2 16
7. Vashon Island 18-3 14
7. Chelan 19-4 14
9. Lake Roosevelt   12
10. Meridian 16-6 9
     
Class 1A Girls
Team (first-place votes) Record Points
1. Lynden Christian (6) 23-0 60
2. Colfax 20-4 54
3. Freeman 22-2 40
4. Burbank 19-3 39
5. Connell 17-5 37
6. Seattle Christian 17-4 25
7. Granger 18-3 24
8. Brewster 19-4 23
9. Chelan 15-6 8
10. Toledo   7
     
Class 2B Boys
Team (first-place votes) Record Points
1. Riverside Christian (2) 20-0 47
2. Toutle Lake (1) 18-0 43
3. NW Christian (Colbert) 18-1 42
4. Reardan 16-3 30
5. St. George's 18-2 28
6. Liberty Bell 16-3 25
7. LaConner 17-2 15
8. Adna 11-7 13
9. Naselle 13-6 11
10. La Salle 14-5 7
     
Class 2B Girls
Team (first-place votes) Record Points
1. La Salle (5) 19-0 59
2. Napavine (1) 18-1 52
3. Shoreline Christian 18-1 45
4. White Pass 14-3 40
5. St. George's 18-2 36
6. NW Christian (Colbert) 17-3 27
7. Liberty Bell 17-2 23
8. Mossyrock 15-4 21
9. Orcas Island 14-3 9
9. Toutle Lake 13-7 9
     
Class 1B Boys
Team (first-place votes) Record Points
1. Liberty Christian (5) 15-4 50
2. Lopez 16-1 43
3. Sunnyside Christian 14-5 41
4. Entiat 14-2 34
5. Lake Quinault 16-3 26
     
Class 1B Girls
Team (first-place votes) Record Points
1. Sunnyside Christian (4) 16-2 58
2. Garfield-Palouse (2) 14-3 53
3. Colton 17-2 48
4. Entiat 16-2 44
5. Lake Quinault 15-2 31


ADVERTISEMENT

© 2002-2008 All photos, content and design
are properties of the Yakima Herald-Republic.
 

For questions or additional information
about this site, send us feedback.

Privacy statement

:: HOME