Updated February 15, 2012


:: 2012 ASSOCIATED PRESS BOYS STATE BASKETBALL POLLS

   The final 2012 Class 4A through Class 1B state basketball polls, as voted on by state media members. The Class 2A and Class 1A state basketball tournaments will be held in the Yakima Valley SunDome in March.

Class 2A Boys

Team (first-place votes) Points Last week
1. Clover Park (3) 57 T2
2. Lynden (3) 56 1
3. Pullman 43 5
3. Squalicum 43 4
5. West Valley (Spokane) 29 T2
6. Anacortes 25 7
7. White River 21 8
8. Mark Morris 17 9
9. Sumner 13 6
10. River Ridge 11 10

 

Class 1A Boys

Team (first-place votes) Points Last week
1. Cashmere (5) 58 1
2. Zillah (1) 55 2
3. Naches Valley 45 4
4. Lynden Christian 41 5
5. Bellevue Christian 36 3
6. Toledo 25 7
7. Seattle Christian 19 10
8. King's 18 6
9. Granger 12 8
10. Okanogan 8 9

 

Class 4A Boys

Team (first-place votes) Points Last week
1. Davis (6) 69 1
2. Bellarmine Prep 62 2
3. Central Valley (1) 55 3
4. Garfield 42 7
5. Olympia 40 5
5. Union 40 6
7. Skyline 15 4
7. Jackson 15 -
9. Snohomish 14 10
10. Kentwood 12 -

 

Class 3A Boys

Team (first-place votes) Points Last week
1. Kamiakin (5) 68 2
2. Rainier Beach (2) 65 1
3. University 49 3
4. Woodrow Wilson 44 6
5. Mountlake Terrace 38 4
6. Columbia River 28 7
7. O'Dea 21 -
8. Kennewick 14 9
9. Lake Washington 13 10
10. Seattle Prep 12 5

 

Class 2B Boys

Team (first-place votes) Points Last week
1. NW Christian (Colbert) (5) 50 1
2. Bear Creek 42 2
3. Adna 41 3
4. White Swan 32 4
5. Dayton 27 5
6. La Conner 25 6
7. Toutle Lake 23 7
8. Lake Roosevelt 14 8
9. Colfax 8 9
10. Wahkiakum 7 -
 
Class 1B Boys
Team (first-place votes) Points Last week
1. Colton (5) 50 1
2. Moses Lake Christian 44 2
3. Valley Christian 41 4
4. Sunnyside Christian 35 5
5. Almira/Coulee-Hartline 18 3


ADVERTISEMENT

Copyright 2002-2012 All photos, content and design
are properties of the Yakima Herald-Republic.
 

For questions or additional information
about this site, send us feedback.

Privacy statement

:: HOME